Team/Owner History

    Oakland Raiders                  
  Year Coach Games Wins Loses Ties PCT POS pW pL  
  1998 John Frisby 16 10 6 0 0.625 2 0 1  
  1999 Steve Bennett 16 8 8 0 0.500 3 0 0  
  2000 Steve Bennett 16 11 5 0 0.688 2 0 1  
  2001 Steve Bennett 16 11 5 0 0.688 2 0 1  
  2002 Steve Bennett 16 5 11 0 0.313 4 0 0  
  2003 Paul Chapman 16 9 7 0 0.563 3 0 0  
  2004 Paul Chapman 8 3 5 0 0.375 4 0 0  
  Scott Alan Buss 1 0 1 0 0.000 4 0 0  
  Steve Bennett 7 4 3 0 0.571 4 0 0  
  2005 TD Markovich 16 7 9 0 0.438 3 0 0  
  2006 TD Markovich 4 1 3 0 0.250 4 0 0  
  OPEN 12 3 9 0 0.250 4 0 0  
  2007 Ray Yarbrough 16 9 7 0 0.563 3 0 0  
  2008 OPEN 4 0 4 0 0.000 2 0 0  
  Kevin Hanner 12 10 2 0 0.833 2 2 1  
                       
  2010 OPEN 16 7 9 0 0.438 3 0 0  
  2011 OPEN 16 7 9 0 0.438 4 0 0  
  2012 Terry Kent 16 4 12 0 0.250 5 0 0  
  2013 OPEN 16 8 8 0 0.500 4 0 0  
  2014 OPEN 16 8 8 0 0.500 1 0 1  
  2015 OPEN 16 8 8 0 0.500 3 0 0  
  2016 OPEN 16 9 7 0 0.563 2 0 1  
  2017 OPEN 16 6 10 0 0.375 3 0 0  
  2018 OPEN 16 6 10 0 0.375 3 0 0  
  2019 James Bloomer 16 10 6 0 0.625 2 0 0  
  2020 James Bloomer 16 7 9 0 0.438 3 0 0  
  2021 James Bloomer 16 9 7 0 0.563 2 0 1  
  2022 James Bloomer 16 5 11 0 0.313 4 0 0  
  2023 James Bloomer 16 5 11 0 0.313 5 0 0  
                       
  2026 Mike Blank 16 5 11 0 0.313 3 0 0  
  2027 Rob Boysen 16 5 11 0 0.313 3 0 0  
                       
  2030 Shawn Hamilton 16 7 9 0 0.438 5 0 0  
  2031 Shawn Hamilton 16 4 11 1 0.250 4 0 0  
  2032 Shawn Hamilton 16 3 13 0 0.188 5 0 0  
  2033 Shawn Hamilton 16 6 10 0 0.375 5 0 0  
  2034 Shawn Hamilton 16 7 9 0 0.438 0 0 0  
  2035 OPEN 2 1 1 0 0.500 0 0 0  
  Shawn Hamilton 14 4 10 0 0.286 0 0 0  
  2036 Mitch Graul 16 10 6 0 0.625 2 1 1  
  2037 Mitch Graul 16 9 7 0 0.563 2 0 1  
  2038 Mitch Graul 16 11 5 0 0.688 1 0 1  
  2039 Mitch Graul 16 13 3 0 0.813 1 1 1  
  2040 Mitch Graul 16 10 6 0 0.625 2 0 1  
  2041 Mitch Graul 16 11 5 0 0.688 1  
  39 seasons 624 296 327 1 0.474 4x 4 12